2015-16
U G | P G | ||
Male | 44,977 | Male | 3824 |
Female | 54,344 | Female | 2759 |
Total | 99,321 | Total | 6583 |
2016-17
U G | P G | ||
Male | 52,655 | Male | 2777 |
Female | 53,348 | Female | 4804 |
Total | 1,06,003 | Total |
|
2017-18
U G | P G | ||
Male | 55,496 | Male | 2765 |
Female | 55,468 | Female | 5493 |
Total | 1,10,964 | Total | 8258 |
2018-19
U G | P G | ||
Male | 60,755 | Male | 2522 |
Female | 52,214 | Female | 6266 |
Total | 1,12,969 | Total | 8788 |
2019-20
U G | P G | ||
Male | 48,685 | Male | 2892 |
Female | 65,158 | Female | 6643 |
Total | 1,13,843 | Total | 9535 |