About the Department
The department started with 15 students in the academic year 2015-16. There has been a gradual increase in the student strength from year to year. The department has produced good number of Post Graduates, in that many of the students cleared NET/K-KSET/Gold Medal and also recruited for various Posts in Karnataka Government.
Faculty Details
NAME | Prof.Paramashivaiah. K.P | |
DESIGNATION | Visiting Professor | |
EDUCATIONAL QUALIFICATION | M A | |
EXPERIENCE | 46 Years | |
AREA OF SPECIALISATION | Public Administration | |
PROFILE |
|
NAME | Smt. Bhagya .R
| |
DESIGNATION | Guest Faculty | |
EDUCATIONAL QUALIFICATION | MA, M.Ed, KSET | |
EXPERIENCE | 5 Years | |
| ||
AREA OF SPECIALISATION | International Relationship | |
PROFILE |
|
NAME | Smt. Tolasamma | |
DESIGNATION | Guest Faculty | |
EDUCATIONAL QUALIFICATION | MA, B.Ed,,KSET | |
EXPERIENCE | 4 Years | |
AREA OF SPECIALISATION | International Relationship | |
PROFILE |
|
NAME | Sri.Mahesha | |
DESIGNATION | Guest Faculty | |
EDUCATIONAL QUALIFICATION | MA, B.Ed,,KSET | |
EXPERIENCE | 4 Years | |
| ||
AREA OF SPECIALISATION | Public Administration | |
PROFILE |
|
NAME | Sri.Kumara B.C | |
DESIGNATION | Guest Faculty | |
EDUCATIONAL QUALIFICATION | MA, M.Phil, KSET | |
EXPERIENCE | 3 Years | |
AREA OF SPECIALISATION | International Relationship | |
PROFILE |
|
NAME | Dr. Sowmya R | |
DESIGNATION | Guest Faculty | |
EDUCATIONAL QUALIFICATION | M.A.,PhD | |
EXPERIENCE | 2 Years | |
sowmyapolsci111@yahoo.com | ||
AREA OF SPECIALISATION | Political Theory and Political Thought | |
PROFILE |
|
Students details
Year | SC | ST | CAT 1 | CAT II A | CAT II B | CAT III A | CAT III B | GM | TOTAL | GRAND TOTAL |
| |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F |
| ||
ACADEMIC YEAR 2015-16 | ||||||||||||||||||||
I | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 16 | |
II | NEWLY STARTED COURSE | |||||||||||||||||||
ACADEMIC YEAR 2016-17 |
| |||||||||||||||||||
I | 13 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 10 | 32 | |
II | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 9 | 16 | |
ACADEMIC YEAR 2017-18 |
| |||||||||||||||||||
I | 8 | 10 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 19 | 29 | |
II | 12 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 10 | 31 | |
ACADEMIC YEAR 2018-19 |
| |||||||||||||||||||
I | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 16 | |
II | 6 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 17 | 25 | |
ACADEMIC YEAR 2019-20 |
| |||||||||||||||||||
I | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 2 | 13 | 15 | |
II | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 12 | 15 |