About the Department
Department of Physicswas established in the year 2019 in the main building of Dr. B.R. Ambedkar PG Centre, Suvarnagangotri, Chamarajanagara under the University of Mysore. The department offers two years MSc Physics Under Choice Based Credit System (CBCS). Initially, the department was started with 16 students in the year 2019-20 and the intake is 30 students.This departmentproviding quality education for the students with the collection of knowledgeable information on Physics. Every day, the faculties are guiding the students for clearing the KSET and NET exams and also introduce the research skills for science and technology. The director of the centre Prof. Shivabasavaiah has been guiding the overall development of this department and his immense support for the installation of the Physics labs.
Faculty Detials
NAME | Dr. Ningaraju S |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc, NET-JRF, PhD | |
EXPERIENCE | I year | |
snrajuhpura@mail.com | ||
AREA OF SPECIALISATION | Solid State Physics, Materials Science, PALS | |
PROFILE |
|
NAME | Sri.Maheshkumar B |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc | |
EXPERIENCE | I year | |
b1maheshmk@gmail.com | ||
AREA OF SPECIALISATION | Nuclear Physics | |
PROFIL |
|
NAME | Ms.Nandini C |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc | |
EXPERIENCE | I year | |
AREA OF SPECIALISATION | Solid State Physics | |
PROFILE |
|
NAME | Sri.Nagendra S |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc, B,Ed | |
EXPERIENCE | - | |
AREA OF SPECIALISATION | Solid State Physics | |
PROFILE |
|
NAME | Ms.Manjula M |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc B.Ed | |
EXPERIENCE | - | |
AREA OF SPECIALISATION | Solid State Physics | |
PROFILE |
|
NAME | Ms.Bhagyalakshmi |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc | |
EXPERIENCE | ---- | |
AREA OF SPECIALISATION | Solid State Physics | |
PROFILE |
|
NAME | Ms.Sushma N |
|
DESIGNATION | GUEST FACULTY | |
EDUCATIONAL QUALIFICATION | M.Sc | |
EXPERIENCE | ------ | |
Sushsushmaraj1997@gmail.com | ||
AREA OF SPECIALISATION | Solid State Physics | |
PROFILE |
|
YEAR | SC | ST | CAT1 | 2A | 2B | 3A | 3B | GM | TOTAL | GRAND TOTAL | |||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||
I | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 18 |
II | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 7 | 9 | 16 |