Sl.No | MoU | PI/Professor & Department | Title of the Projects | |
01 | MOU Between Adam Mickiewicz University in Poznan Poland and University of Mysore, India | Dr. Mewasingh, Rtd Professor, DOS in Psychology, Manasgangotri, Mysore | Collaborative Project on “The influence of personality of mother and maternal care in the personality development of the child in the first year of life in free-living bonnet macaque in southern India” | |
02 | MOU Between The Indian Council of Agricultural Research & The University of Mysore, Mysore | Dr. S. Chanadra Nayak, Dos In Bio-technology, Manasagangotri, Mysore | All India co-ordinated Research Project on Pearl Millet, Revolving Fund or Any other such Scheme Sanctioned by the Council | |
03 | MOU Between University of Barcelona & University of Mysore, Mysore | Dr. Hemanthkumar, Dos in Computer Science, Manasagangotri, Mysore | Collaborative Project on “Modernizing and Enhancing Indian E-Learning Educational Strategies-MIELES” | |
04 | MOU Between University of Barcelona & University of Mysore, Mysore | Dr. Hemanthkumar, Dos in Computer Science, Manasagangotri, Mysore | Collaborative Project on “Enhancing Quality Assurance Management and Benchmarking strategies in Indian Universities-EQUAM-BI” | |
05 | MOU Between Bureau of Police Research & Development Ministry (BPRD) & University of Mysore, Mysore | Dr. D.C. Nanjunda | “Children’s Homes under the Juvenile Justice (Care & Protection) Act 2015: Status and Measures to Improve” | |
06 | MOA Between Karnataka | Dr. H.B.Manjunatha, DOS in Sericulture Science, Manasagangotri, Mysore | “Entrepreneurship skill development program in Sericulture Technology for Unemployed Youth” | |
07 | MOA Between Karmataka State Tribal Research Institute (KSTRI), Mysuru, & University of Mysore, Mysore | Dr. T.R. Maruthi, DOS in Law, Manasagangotri, Mysore | "A Legal Kesearch on Displacement | |
08 | MOU Between Power Grid Corporation of India Limited, GOI & University of Mysore, Mysore | Dr. Chandramouli, Associate Professr, DOS in Social Work, Manasagangotri, Mysore | “ Impact Assessment study of the following completed CSR Projects:
| |
09 | MOA Between Sphingidae-Museum, Czech Republic and University of Mysore, Mysore | Dr. H.B. Manjunatha, DOS in Sericulture Science, Manasagangotri, Mysore | “Bio-survey & DNA Barcoding of Lepidopterans and Scarabaeoidea, Buprestidae and Cerambycidae super family’s in India” |
LIST OF GENERAL MOUs :
Sl. | Name of the Collaborating Agency | Type | Year of | Purpose/Objectives of the MoU |
|
01 | University of Agricultural and Horticultural Sciences, | Indian | 2014-15 | Collaborative Research | |
02 | Negilayogi Samaja Seva Trust® & Vidyavardhaka | Indian | 2015-16 | Students Study Training program | |
03 | World Pranic Healing | Indian | 2018-19 | Students/Faculty and Research Exchange | |
04 | Center for Science and Environment (CSE), New | Indian | 2021-22 | Students/Faculty and Research Exchange | |
05 | Indian Institute of Health Management Research, | Indian | 2019-20 | Student/Teachers Exchange and collaborative Research | |
06 | PHI Seeds Private Limited, | Indian | 2019-20 | Seed Health Testing | |
07 | Geological Survey of India Training Institute, Hyderabad | Indian | 2019-20 | Teaching, Research and Training in the broad areas of | |
08 | Karnataka Science and | Indian | 2020-21 | Research and Innovation | |
09 | Indian Institute of Chemical | Indian | 2020-21 | Strengthen the Drug Discovery | |
10 | Asian Polymers, Tubinakere, | Indian | 2020-21 | Corporate Social | |
11 | Central Drug Research Institute, | Indian | 2020-21 | Strengthen the Drug Discovery | |
12 | Zonal Agricultural Research Station (ZARS-UAS, | Indian | 2021-22 | Upgradation of Jaggery Park into Incubation Centre | |
13 | Indian Institute of Astrophysics, | Indian | 2021-22 | Research and Innovation | |
14 | Institute of Company Secretaries of India(ICSI) | Indian | 2021-22 | Employability skills and placement opportunities for the | |
15 | Mythic Society, Bengluru | Indian | 2021-22 | Digitization of ORI Manuscripts and Rare non- | |
16 | Karnataka Police Academy, | Indian | 2021-22 | Establishment of Center of | |
17 | Prakruti Products Pvt. Ltd. | Indian | 2021-22 | Student/Teachers Exchange | |
18 | JSS College of physiotherapy, Mysuru | Indian | 2022-23 | To use the sports and Physiotherapy facilities by the | |
19 | National Institute of Pharamaceutical Education and | Indian | 2022-23 | Research and Innovation | |
20 | Clicks campus, Bengaluru | Indian | 2022-23 | Strengthening the Employability skills and placement opportunities for the | |
21 | Giggr Technologies private | Indian | 2022-23 | Enhancement of sports | |
22 | DACC, FSCSTLP, Ludiana, | Indian | 2022-23 | To make the rural women of scheduled castes and scheduled tribes Community self-reliant by organizing their self-help groups and to train and | |
23 | Sphingidae Museum- 26101 79 Orlov, Czech Republic | Foreign | 2017-18 | Research collaboration and exchange |
|
24 | South Asia Institute , Ruprecht- Karls-Universitat Heidelberg , Germany | Foreign | 2019-20 | Faculty and Research Exchange | Click to View full MoU Details |
25 | Tallinn University of Technology, Estonia | Foreign | 2019-20 | Faculty and Research Exchange | Click to View full MoU Details |
26 | Nano Research for Advanced Materials(RAM) | Indian | 2021-22 | Faculty and Research Exchange |
Click to View full MoU Details
|