University of Mysore - AQAR

2.1.1 Demand Ratio 2.1.1.1: Number of seats available during the year

Sl.No. Programme Name Programme Code Number of Seats Available/ Sanctioned Number of Eligible Applications Received Number of Students Admitted Link to the Relevant Document
1 MA in Ambedkar Studies MAABS13 39 25 25
2 Postgraduate Diploma in Ambedkar Studies PGDAMB 14 8 8
3 Certificate Course in Dr. Ambedkar and Human Rights CCAMB16 26 8 8
4 Master of Business Administration MBA18 120 149 146
5 MA in Peace and Conflict Resolution MAPCR13 21 13 11
6 Diploma in Gandhian Studies GANST 14 6 6
7 MSc in Animation MSA13 50 11 10
8 Advanced Diploma in Information Technology ADIT17 78 58 56
9 Postgraduate Diploma in Multimedia Technology PGDMT16 55 37 37
10 Postgraduate Diploma in Software Development PGDSWD 55 39 39
11 Diploma in Multimedia Production DMP16 78 51 51
12 MTech in Materials Science MTMTS 30 14 14
13 MA in Women's Studies MAWS13 30 20 13
14 MA in Ancient History and Archaeology MAAHA13 40 18 14
15 Postgraduate Diploma in Epigraphy DEPIG 15 5 5
16 MA in Anthropology MSANT13 44 13 13
17 MSc in Anthropology MAANT13 44 8 8
18 MSc in Biochemistry MSBIC13 36 567 49
19 MSc in Biotechnology MSBIT13 27 114 52
20 MSc in Botany MSBOT13 75 372 90
21 MSc in Chemistry MSDCC16 127 1025 133
22 MA in Christianity MACHR13 30 11 11
23 Master of Commerce MCOM13 315 1894 302
24 Master of Commerce (Financial Service) MCOMFS 30 66 11
25 MSc in Computer Science MSCS13 72 220 78
26 Master of Computer Applications MCA14 40 42 42
27 MSc in Geology MSGEL16 37 70 28
28 MSc in Applied Geology MSAPG16 45 93 38
29 MA in Economics MAECO13 192 292 109
30 MA in Cooperative Management MACOP13 45 21 11
31 Master of Education MED15 46 46 46
32 MA in English MAENG13 138 132 78
33 MSc in Environmental Science MSENV13 36 46 22
34 MSc in Food Science and Nutrition MSFSN13 26 189 38
35 Certificate Course in Nutrition and Health CCNH 20 9 9
36 MSc in Human Development MSHUM13 30 9 9
37 MSc in Genetics and Genomics MSGEN17 36 89 35
38 Postgraduate Diploma in Personalized Genomic Medicine PGDPGM 12 12 6
39 MSc in Geography MSGEO13 37 88 28
40 MSc in Geographical Information System MSGIS13 31 37 25
41 Postgraduate Diploma in Geographical Information System PGDGIS 30 6 6
42 MA in Hindi MAHIN13 30 9 9
43 Postgraduate Diploma in Translation in Hindi PGDTH 29 6 6
44 MA in History MAHIS13 123 299 87
45 MA in West Asian Studies MAMES13 22 11 11
46 MA in Jainology and Prakrit MAJAP13 30 8 5
47 Postgraduate Diploma in Jainology DJAIN 21 5 5
48 MA in Journalism and Mass Communication MAJOU13 28 41 35
49 Master of Law and Legislature LLM13 30 31 31
50 Master of Library and Information Science MLISC13 67 49 38
51 MSc in Mathematics MSDMC16 156 650 125
52 MSc in Microbiology MSMIC13 30 387 42
53 MSc in Molecular Biology MSMBI15 34 146 53
54 MSc in Organic Chemistry MSORG13 29 195 37
55 MA in Philosophy MAPHI13 85 27 15
56 Postgraduate Diploma in Swami Vivekananda Studies DPSVS 15 14 14
57 Bachelor of Physical Education BPED16 85 57 57
58 Master of Physical Education MPED13 30 43 25
59 MSc in Physics MSDPC16 108 539 103
60 MA in Political Science MAPOL13 142 295 75
61 MSc in Psychology MSPSY13 36 51 38
62 MA in Public Administration MAPUB13 54 18 18
63 MA in Sanskrit MASAN13 24 9 6
64 MSc in Sericulture and Seribiotechnology MSSER13 30 65 36
65 Master of Social Work MSW13 142 148 81
66 MA in Sociology MASOC13 34 95 27
67 MSc in Statistics MSSTA13 37 52 37
68 MA in Urdu MAURD13 26 7 7
69 MSc in Zoology MSZOO13 40 367 51
70 MBA in Agribusiness Management MBAAB17 36 47 31
71 MA in Development Studies MADEV13 42 13 12
72 MA in Rural Development MARUD13 42 59 16
73 MA in Folklore MAFOL13 30 16 15
74 MA in Kannada MAKAN13 190 232 136
75 Postgraduate Diploma in Translation Kannada DPTRA 18 5 5
76 MA in Linguistics MALIN13 30 6 5
77 MA in South Indian Studies MASIS13 30 34 17
78 Diploma in Russian - B2 DPRUB2 60 8 8
79 BA - LLB LLBIC 60 44 44
80 Bcom - LLB BCOMLLB 60 42 29
81 Bachelor of Architecture BARCH13 60 34 34
82 Master of Architecture MARCH16 20 14 13
83 Bachelor of Planning BPLAN 40 15 15
84 MTech in Urban and Regional Planning MTURP 30 49 28
85 MSc in Electronics MSELE13 30 31 23
86 MSc in Polymer Science MSPOL13 34 5 4
87 MSc in Sugar Technology MSSUG17 37 6 5
Site design by Sridhar M. A.